 
Wall luminaire
IP44, Cube Wall Wifi
CUBE IP44 Wall 10W/RGBW WiFi
LEDVANCE
Art.-no. WS4529814
EAN 4058075478114
With registration you can access the Würth Elektro online shop selection.
Product features: Controllable with the LEDVANCE SMART+ WiFi app (Android 4.4 or later, iOS 9.0 or later). Voice control available: Google Assistant or Amazon Alexa. RGB colour control, approx. 16 million colour options adjustable. Dimmable. Colour temperature: 3 000 K (warm white). Network protocol: WiFi.
Ingress protection: IP44.
Product benefits: Easy and fast installation. Colourful garden lighting with smart control options. Combines the functionality of general lighting and the atmosphere of mood lighting.
Applications: General illumination. Gardens. Patios, balconies.
Accessories: Mounting screws and dowels included. Control via app or voice control requires compatible Smart home system. For control via LEDVANCE SMART+ App, a smartphone or tablet is required
Datasheets(X)
|  | |
| Suitable for wall mounting | Yes | 
| Suitable for ceiling mounting | No | 
| Suitable for built-in mounting | No | 
| Suitable for surface mounting | Yes | 
| Suitable for light line configuration | No | 
| Suitable for workplace according to EN 12464-1 | No | 
| Lamp type | LED not exchangeable | 
| With light source | Yes | 
| Suitable for number of light sources | 0 | 
| Lamp holder | Other | 
| Housing material | Aluminium | 
| Material cover | Other | 
| Type of grid | Matt | 
| Voltage type | AC | 
| Nominal current | 45.1-45.1 mA | 
| Type of control gear | Electronic ballast | 
| With control gear | Yes | 
| Dimming 0-10 V | No | 
| Dimming 1-10 V | No | 
| Dimming DALI-2 | No | 
| Dimming DALI | No | 
| Dimming DMX | No | 
| Dimming DSI | No | 
| Dimming potentiometer (integrated) | No | 
| Dimming GPRS | No | 
| Dimming LineSwitch | No | 
| Dimming manufacturer's proprietary system | No | 
| Dimming mains voltage modulation | No | 
| Dimming phase cut-off | No | 
| Dimming phase cut-on | No | 
| Dimming programmable | No | 
| Dimming RF | No | 
| Dimming Sine Wave Reduction | No | 
| Dimming Touch and Dim | No | 
| Dimming Zigbee | No | 
| Dimming with push-button | No | 
| Dimming depending on control gear | No | 
| No dim function | No | 
| Beam angle | Narrow beam 11 - 20° | 
| Colour consistency (McAdam ellipse) | SDCM6 | 
| Rated life time L70/B50 at 25 °C | 25000 h | 
| Degree of protection (IP) | IP44 | 
| Impact strength | IK03 | 
| Protection class | I | 
| Rated ambient temperature according to IEC 62722-2-1 | -20-40 °C | 
| Suitable for emergency lighting | No | 
| Emergency power supply integrated | No | 
| With movement sensor | No | 
| With light sensor | No | 
| Covering of the luminaire with thermally insulating material possible | No | 
| With air slots | No | 
| Max. system power | 9.5 W | 
| Luminaire efficacy | 47 lm/W | 
| Rated luminous flux according to IEC 62722-2-1 | 450 lm | 
| Colour of light | RGBW | 
| Colour temperature | 3000-3000 K | 
| Colour rendering index CRI | 80-89 | 
| Power factor | 0.5 | 
| Width | 80 mm | 
| Length | 110 mm | 
| Type of wiring | Ending | 
| Number of poles | 3 | 
| Connection type | Push-in clamp | 
| Photobiological safety according to EN 62471 | RG0 | 
| Colour of light adjustable | No | 
| Luminous flux adjustable | Continuously variable | 
| Operation by Bluetooth | No | 
| Compatible with Apple HomeKit | No | 
| Compatible with Google Assistant | Yes | 
| Compatible with Amazon Alexa | Yes | 
| IFTTT support available | Yes | 
| E-number Finland | 4529814 | 
| Brand | LEDVANCE | 
 
 
 
