LED LAMP 6W/965 575lm GU10 DIM 60
LEDVANCE
Art.-no. WS4738775
EAN 4099854770654
With registration you can access the Würth Elektro online shop selection.
Datasheets(X)
![]() | |
Nominal voltage | 220-240 V |
Nominal current | 39-39 mA |
Power factor | 0.5 |
Lamp power | 6.1-6.1 W |
Voltage type | AC |
Suitable for electronic ballast | No |
Suitable for magnetic ballast | No |
Luminous flux | 575-575 lm |
Rated luminous flux according to IEC 62612 | 575 lm |
Lamp efficacy | 94 lm/W |
Luminous intensity | 740 cd |
Colour rendering index CRI | 90-100 |
Lamp shape | Reflector |
Filament lamp | No |
Material of light bulb | Glass |
Type of glass/cover | Clear |
Colour of light according to EN 12464-1 | Daylight white > 5300 K |
Socket | GU10 |
Colour | Other |
Colour temperature | 6500-6500 K |
Beam angle | 60-60 ° |
Colour consistency (McAdam ellipse) | SDCM5 |
Dimmable | Yes |
Dimming phase cut-off (trailing edge) | Yes |
Dimming phase cut-on (leading edge) | Yes |
Dimming Touch and Dim | No |
Dimming Zigbee | No |
Dimming Bluetooth | No |
Dimming Wi-Fi | No |
Diameter | 50 mm |
Length | 52 mm |
Degree of protection (IP) | IP20 |
Energy efficiency class according to EU regulation 2019/2015 | E |
Lamp designation | PAR16 |
Total harmonic distortion (THD) | 150 % |
Min. number of switching cycles | 100000 |
Weighted energy consumption in 1000 hours | 7 kWh |
Average nominal lifetime | 25000 h |
Remote operation possible | No |
With movement sensor | No |
With remote control | No |
With twilight switch | No |
Photobiological safety according to EN 62471 | RG1 |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
E-number Finland | 4738775 |
Brand | LEDVANCE |
