LED-LAMP CLB 3W/827 470lm E14 DIM FR
LEDVANCE
With registration you can access the Würth Elektro online shop selection.
Nominal voltage | 220-240 V |
Nominal current | 20-20 mA |
Power factor | 0.58 |
Lamp power | 2.9-2.9 W |
Voltage type | AC |
Luminous flux | 470-470 lm |
Rated luminous flux according to IEC 62612 | 470 lm |
Lamp efficacy | 162 lm/W |
Colour rendering index CRI | 80-89 |
Lamp shape | Candle |
Filament lamp | Yes |
Type of glass/cover | Frosted |
Colour of light according to EN 12464-1 | Warm white <3300 K |
Socket | E14 |
Colour | White |
Colour temperature | 2700-2700 K |
Housing colour | White |
Beam angle | 300-300 ° |
Colour consistency (McAdam ellipse) | SDCM6 |
Diameter | 35 mm |
Length | 100 mm |
Degree of protection (IP) | IP20 |
Lamp designation | B10.5 |
Min. number of switching cycles | 500000 |
Total harmonic distortion | 125.43 |
Weighted energy consumption in 1000 hours | 3 kWh |
Average nominal lifespan | 50000 h |
Remote operation possible | No |
With remote control | No |
Photobiological safety according to EN 62471 | RG1 |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | Yes |
E-number Finland | 4737574 |
Brand | LEDVANCE |
Datasheets(X)