LED-LAMP DULUX SE9 AC 830 2G7
LEDVANCE
Art.-no. WS4935432
EAN 4099854669873
With registration you can access the Würth Elektro online shop selection.
Datasheets(X)
![]() | |
Nominal voltage | 220-240 V |
Nominal current | 18-18 mA |
Power factor | 0.9 |
Lamp power | 4-4 W |
Voltage type | AC |
Suitable for electronic ballast | No |
Suitable for magnetic ballast | No |
Luminous flux | 500-500 lm |
Rated luminous flux according to IEC 62612 | 500 lm |
Lamp efficacy | 125 lm/W |
Colour rendering index CRI | 80-89 |
Lamp shape | Tube, single-ended |
Filament lamp | No |
Material of light bulb | Plastic |
Type of glass/cover | Frosted |
Colour of light according to EN 12464-1 | Warm white < 3300 K |
Colour | White |
Colour temperature | 3000-3000 K |
Housing colour | White |
Beam angle | 130-130 ° |
Colour consistency (McAdam ellipse) | SDCM6 |
Dimmable | No |
Dimming phase cut-off (trailing edge) | No |
Dimming phase cut-on (leading edge) | No |
Dimming Touch and Dim | No |
Dimming Zigbee | No |
Dimming Bluetooth | No |
Dimming Wi-Fi | No |
Length | 150 mm |
Degree of protection (IP) | IP20 |
Energy efficiency class according to EU regulation 2019/2015 | E |
Min. number of switching cycles | 200000 |
Weighted energy consumption in 1000 hours | 4 kWh |
Average nominal lifetime | 30000 h |
Remote operation possible | No |
With movement sensor | No |
With remote control | No |
With twilight switch | No |
Photobiological safety according to EN 62471 | RG0 |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
E-number Finland | 4935432 |
Brand | LEDVANCE |
