LED-LAMP DULUX SQ AC 18W CCT ML GR10q
LEDVANCE
Art.-no. WS4935472
EAN 4099854795121
With registration you can access the Würth Elektro online shop selection.
36 month warranty
Datasheets(X)
![]() | |
Nominal voltage | 220-240 V |
Nominal current | 85-85 mA |
Power factor | 0.9 |
Lamp power | 18-18 W |
Voltage type | AC |
Suitable for electronic ballast | No |
Suitable for magnetic ballast | No |
Luminous flux | 2250-2250 lm |
Rated luminous flux according to IEC 62612 | 2250 lm |
Lamp efficacy | 125 lm/W |
Colour rendering index CRI | 80-89 |
Lamp shape | Other |
Filament lamp | No |
Type of glass/cover | Clear |
Colour of light according to EN 12464-1 | Neutral white 3300-5300 K |
Colour | White |
Colour temperature | 3000-3000 K |
Housing colour | White |
Beam angle | 160-160 ° |
Colour consistency (McAdam ellipse) | SDCM6 |
Dimmable | No |
Dimming phase cut-off (trailing edge) | No |
Dimming phase cut-on (leading edge) | No |
Dimming Touch and Dim | No |
Dimming Zigbee | No |
Dimming Bluetooth | No |
Dimming Wi-Fi | No |
Diameter | 190 mm |
Length | 190 mm |
Degree of protection (IP) | IP20 |
Energy efficiency class according to EU regulation 2019/2015 | E |
Total harmonic distortion (THD) | 20 % |
Min. number of switching cycles | 200000 |
Weighted energy consumption in 1000 hours | 18 kWh |
Average nominal lifetime | 30000 h |
Remote operation possible | No |
With movement sensor | No |
With remote control | No |
With twilight switch | No |
Photobiological safety according to EN 62471 | RG0 |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
E-number Finland | 4935472 |
Brand | LEDVANCE |
