LED LAMP NAV FIL V 45W/727 9000lm E40
LEDVANCE
With registration you can access the Würth Elektro online shop selection.
Datasheets(X)
![]() | |
Nominal voltage | 220-240 V |
Nominal current | 195-195 mA |
Power factor | 0.9 |
Lamp power | 45-45 W |
Voltage type | AC |
Suitable for electronic ballast | No |
Suitable for magnetic ballast | Yes |
Luminous flux | 9000-9000 lm |
Rated luminous flux according to IEC 62612 | 9000 lm |
Lamp efficacy | 200 lm/W |
Colour rendering index CRI | 70-79 |
Lamp shape | Other |
Filament lamp | Yes |
Material of light bulb | Glass |
Type of glass/cover | Clear |
Colour of light according to EN 12464-1 | Warm white < 3300 K |
Socket | E40 |
Colour | Other |
Colour temperature | 2700-2700 K |
Beam angle | 360-360 ° |
Colour consistency (McAdam ellipse) | SDCM6 |
Dimmable | No |
Dimming phase cut-off (trailing edge) | No |
Dimming phase cut-on (leading edge) | No |
Dimming Touch and Dim | No |
Dimming Zigbee | No |
Dimming Bluetooth | No |
Dimming Wi-Fi | No |
Diameter | 52 mm |
Length | 232 mm |
Degree of protection (IP) | IP65 |
Energy efficiency class according to EU regulation 2019/2015 | B |
Total harmonic distortion (THD) | 90 % |
Min. number of switching cycles | 100000 |
Weighted energy consumption in 1000 hours | 45 kWh |
Average nominal lifetime | 25000 h |
Remote operation possible | No |
With movement sensor | No |
With remote control | No |
With twilight switch | No |
Photobiological safety according to EN 62471 | RG1 |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
E-number Finland | 4803051 |
Brand | LEDVANCE |
