LED tube LEDVANCE T8 EM Superior Class Ultra Output 2023 1500mm 58W
LED-PIPE T8 EM S UO 1500 840 4100lm
LEDVANCE
With registration you can access the Würth Elektro online shop selection.
In the LEDVANCE LED TUBE T8 SUPERIOR product line, you will find a long-lasting and shatter protected LED alternative to replace the obsolete T8 fluorescent tubes. LEDVANCE LED tubes are supplied with a starter jumper, which makes it easy to replace a fluorescent tube with a LED tube.
Datasheets(X)
Nominal voltage | 220-220 V |
Nominal current | 100-100 mA |
Power factor | 0.9 |
Lamp power | 22.2-22.2 W |
Voltage type | AC |
Luminous flux | 4100-4100 lm |
Rated luminous flux according to IEC 62612 | 4100 lm |
Lamp efficacy | 184 lm/W |
Colour rendering index CRI | 80-89 |
Filament lamp | No |
Type of glass/cover | Frosted |
Colour of light according to EN 12464-1 | Neutral white 3300-5300 K |
Socket | G13 |
Colour temperature | 4000-4000 K |
Colour consistency (McAdam ellipse) | SDCM5 |
Diameter | 26.7 mm |
Length | 1513 mm |
Degree of protection (IP) | IP20 |
Lamp designation | T8 |
Min. number of switching cycles | 200000 |
Weighted energy consumption in 1000 hours | 23 kWh |
Average nominal lifespan | 75000 h |
Remote operation possible | No |
With remote control | No |
Photobiological safety according to EN 62471 | RG0 |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | Yes |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!