LED tube LEDVANCE T8 EM Superior Class Ultra Output High Bay LEDVANCE T8 EM Superior Class Ultra Output
LED-TUBE T8 EM S UO 1500 840 4100lm
LEDVANCE
Art.-no. WS4935287
EAN 4099854258671
With registration you can access the Würth Elektro online shop selection.
LED TUBE T8 offers exceptionally high luminosity and luminous flux for challenging lighting applications. Its long service life and very high switching cycle endurance make it an ideal choice for industrial facilities, warehouses and production areas.
- Efficient luminous flux – Better lighting compared to traditional LED tubes
- Long service life – Withstands numerous switching cycles without performance degradation
- Easy installation – Quick replacement without need for rewiring
- Energy savings of up to 62% – Cost-effectively replaces traditional T8 fluorescent lamps
- Instant light – Perfect for sensor-controlled applications
- Suitable for operation in cold environments (operating temperature: −20 to +50 °C)
Ideal solution: for industrial lighting, high warehouses and production areas.
Datasheets(X)
![]() | |
Nominal voltage | 220-240 V |
Nominal current | 105-105 mA |
Power factor | 0.9 |
Lamp power | 22.1-22.1 W |
Voltage type | AC |
Suitable for electronic ballast | No |
Luminous flux | 4100-4100 lm |
Rated luminous flux according to IEC 62612 | 4100 lm |
Lamp efficacy | 185 lm/W |
Colour rendering index CRI | 80-89 |
Lamp shape | Tube, double-ended |
Filament lamp | No |
Type of glass/cover | Frosted |
Colour of light according to EN 12464-1 | Neutral white 3300-5300 K |
Socket | G13 |
Colour | White |
Colour temperature | 4000-4000 K |
Housing colour | White |
Beam angle | 90-90 ° |
Colour consistency (McAdam ellipse) | SDCM5 |
Dimming phase cut-off (trailing edge) | No |
Dimming phase cut-on (leading edge) | No |
Dimming Touch and Dim | No |
Dimming Zigbee | No |
No dim function | Yes |
Diameter | 28 mm |
Length | 1514 mm |
Degree of protection (IP) | IP20 |
Lamp designation | T8 |
Min. number of switching cycles | 200000 |
Total harmonic distortion | 11 |
Weighted energy consumption in 1000 hours | 23 kWh |
Average nominal lifetime | 75000 h |
Remote operation possible | No |
With movement sensor | No |
With remote control | No |
Photobiological safety according to EN 62471 | RG0 |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | Yes |
E-number Finland | 4935287 |
Brand | LEDVANCE |
