LIGHT FLEXILED SM 2590/3830lm DALI
Art.-no. WS4296221
EAN 4046075192598
With registration you can access the Würth Elektro online shop selection.
Datasheets(X)
![]() | |
Suitable for suspended mounting | No |
Suitable for ceiling mounting | Yes |
Suitable for built-in mounting | No |
Suitable for surface mounting | Yes |
Suitable for light line configuration | No |
Suitable for workplace according to EN 12464-1 | Yes |
Lamp type | LED exchangeable |
With light source | Yes |
Suitable for number of light sources | 1 |
Housing material | Steel |
Surface protection housing | Powder coating |
Housing colour | White |
Type of grid | Other |
Voltage type | AC/DC |
Nominal voltage | 220-240 V |
Nominal current | 108-118 mA |
Type of control gear | LED operating device current-controlled |
With control gear | Yes |
Exchangeable control gear | Yes |
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI-2 | No |
Dimming DALI | Yes |
Dimming DMX | No |
Dimming DSI | No |
Dimming potentiometer (integrated) | No |
Dimming manufacturer's proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off | No |
Dimming phase cut-on | No |
Dimming programmable | No |
Dimming RF | No |
Dimming Touch and Dim | Yes |
Dimming Zigbee | No |
Dimming with push-button | Yes |
Light sharing | Symmetric |
Beam angle | Wide beam 41-80° |
Colour consistency (McAdam ellipse) | SDCM3 |
Light outlet | Direct |
Rated life time L70/B50 at 25 °C | 99800 h |
Lumen maintenance at median useful life of 35,000 h at 25 °C ambient (tq) | 79 % |
Lumen maintenance at median useful life of 50,000 h at 25 °C ambient (tq) | 70 % |
Lumen maintenance at median useful life of 75,000 h at 25 °C ambient (tq) | 55 % |
Failure rate at median useful life of 35,000 h at 25 °C ambient (tq) | 0.8 % |
Failure rate at median useful life of 50,000 h at 25 °C ambient (tq) | 1 % |
Failure rate at median useful life of 75,000 h at 25 °C ambient (tq) | 1.2 % |
Degree of protection (NEMA) | 1 |
Impact strength | IK05 |
Protection class | I |
Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
Suitable for emergency lighting | No |
With movement sensor | No |
With light sensor | No |
Covering of the luminaire with thermally insulating material possible | No |
With air slots | No |
Filament test according to IEC 60695-2-11 | 650 °C - 30 s |
Suitable for lamp power | 15-23 W |
Max. system power | 26 W |
Colour of light | White |
Colour temperature | 4000-4000 K |
Flickering value Pst LM | 0.7 |
Colour rendering index CRI | 80-89 |
Power factor | 0.9 |
Stroboscope effect value SVM | 0.4 |
Constant light output (CLO) | No |
Width | 150 mm |
Height/depth | 12 mm |
Length | 1200 mm |
Type of wiring | Suitable for through wiring |
Number of poles | 5 |
Conductor cross section | 1.5 mm² |
Connection type | Push-in clamp |
Photobiological safety according to EN 62471 | RG0 |
Unified Glare Ratio (UGR) | 19 |
Colour of light adjustable | No |
Luminous flux adjustable | Positions |
Beam angle adjustable | No |
Operation by Bluetooth | No |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
E-number Finland | 4296221 |
