LIGHT UB CONE 24W 830 ML H600 IP66
LEDVANCE
Art.-no. WS4544325
EAN 4099854726514
With registration you can access the Würth Elektro online shop selection.
60 month warranty
Datasheets(X)
![]() | |
With base plate | No |
With light sensor | No |
With movement sensor | No |
Lamp type | LED exchangeable |
With light source | Yes |
Housing material | Aluminium |
Housing material quality | Other |
Surface protection | Powder coating |
Housing colour | Grey |
Material cover | Plastic, opal |
Voltage type | AC |
Nominal voltage | 220-240 V |
Nominal current | 71-71 mA |
Type of control gear | Electronic ballast |
With control gear | Yes |
Exchangeable control gear | Yes |
Light distributor | Focal lens |
Rated lifetime L70/B50 at 25 °C | 100000 h |
Constant light output (CLO) | No |
Degree of protection (IP) | IP66 |
Impact strength | IK10 |
Protection class according to IEC 61140 | I |
Max. system power | 24 W |
Light distribution | Asymmetric |
Light outlet | Direct |
Rated luminous flux according to IEC 62722-2- 1 | 1000-2000 lm |
Luminaire efficacy | 83 lm/W |
Beam angle | > 80° - Extreme wide beam |
Colour of light | White |
Colour temperature | 3000-3000 K |
Colour rendering index CRI | 80-89 |
Power factor | 0.9 |
Colour of light adjustable | No |
Luminous flux adjustable | Positions |
Beam angle adjustable | Positions |
Height/depth | 600 mm |
Length | 170 mm |
Diameter | 170 mm |
Type of wiring | Ending |
Number of poles | 2 |
Conductor cross section | 1.5 mm² |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 10 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 13 |
Connectable conductor cross section | 1.5-1.5 mm² |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
Meets min. EIA lifetime criterion L90 (at 50,000 hours at tq = 25 °C) | No |
E-number Finland | 4544325 |
Brand | LEDVANCE |
